| Alpina (BMW) | |||||
| Motor | Performanta | Combustibil | Chiptuning | Torque | Pret |
| D3 2.0 | 200 hp / 147 kw | diesel | 220 hp / 161 kw | +45 N-M | 1150,- € |
| 3.0d Bi-Turbo | 360 hp / 265 kw | diesel | 389 hp / 286 kw | +55 N-M | 1300,- € |
| B3 3.0 | 250 hp / 184 kw | benzina | 272 hp / 200 kw | +30 N-M | 420,- € |
| B3 3.2 | 265 hp / 195 kw | benzina | 289 hp / 213 kw | +34 N-M | 420,- € |
| B7 3.5 | 320 hp / 235 kw | benzina | 363 hp / 267 kw | +84 N-M | 1150,- € |
| B10 | 280 hp / 206 kw | benzina | 315 hp / 232 kw | +36 N-M | 420,- € |
| D10 3.0d | 238 hp / 175 kw | diesel | 269 hp / 198 kw | +70 N-M | 1600,- € |
Bucharest Time








